




Tees Sizing
Size | To Fit Chest | |
S | Small | 34" - 37" |
M | Medium | 38" - 41" |
L | Large | 42" - 45" |
XL | Extra Large | 46" - 49" |
2XL | Double Extra Large | 50" - 53" |
Hoodie & Sweatshirt Sizing
Size | To Fit Chest | |
S | Small | 34" - 36" |
M | Medium | 38" - 40" |
L | Large | 42" - 44" |
XL | Extra Large | 46" - 48" |
2XL | Double Extra Large | 50" - 52" |
3XL | Triple Extra Large | 54" - 56" |
Dark Swamp Athletic Cap Sizing
Size | Head Circumference | |
S/M | Small/Medium | 21 ¼" - 22 ¾" |
L/XL | Large/Extra Large | 22 ⅜" - 23 ⅞" |